Compare · importable vs Greenyard
Importable
vs Greenyard.
UK arm of the Belgian-listed Greenyard NV — global full-range produce trader.
Global trader headquartered in Belgium; listed on Euronext Brussels. Handles fresh produce alongside frozen and prepared. Multi-origin sourcing for global retail customers.
UK revenue · ~£300M ↗
| Axis | Greenyard | Importable |
|---|---|---|
| Named producer | Global sourcing; producer names appear on premium lines, not as standard. | Named cooperative. |
| Pricing visibility | Quoted prices + multi-year supply contracts with multiples. | Published band per corridor. |
| Settlement cadence | ~45 days buyer Net terms typical. | Coop SWIFT within 72h. |
| Provenance artefact | BOL + phytosanitary. | 24-artefact signed pack. |
| Scope | Global, full range across categories + processing channels. | Direct-trade only, fresh only. |
Where the comparison is incomplete
- Greenyard's scale + processing-channel mix is materially different from a direct-trade pilot; comparison applies to fresh-trader UK buyer-side only.
Citations
Compare with another
Last reviewed by Lead engineer, .