Compare · importable vs Berry Gardens
Importable
vs Berry Gardens.
Grower-owned berry cooperative; one of the largest berry suppliers to UK multiples.
Cooperative structure of UK + overseas berry growers; the BerryWorld brand is the retail face. Year-round berry supply through programmed sourcing across the season.
UK revenue · ~£350M ↗
| Axis | Berry Gardens | Importable |
|---|---|---|
| Named producer | Member-grower structure; producers identified at category programme level, not per-pack. | Named cooperative per consignment. |
| Pricing visibility | Contracted pricing with multiples; member-grower pricing is internal cooperative governance. | Published band per corridor. |
| Settlement cadence | 30 days buyer Net terms typical. | Coop SWIFT within 72h. |
| Provenance artefact | Internal QC, varies by line. | 24-artefact signed pack. |
| Category focus | Berries only. | Multi-category by corridor — figs, citrus, stone fruit, watermelon, herbs. |
Where the comparison is incomplete
- Berry Gardens is a cooperative — structurally closer to the Importable supply side than a competitor. Comparison applies to the UK buyer-facing service, not the cooperative governance model.
Compare with another
Last reviewed by Lead engineer, .