Compare · importable vs AM Fresh
Importable
vs AM Fresh.
Citrus + grape specialist; vertically integrated across Spanish + Latin American production.
Family-owned (Garmendia family). Specialist in citrus, table grapes, and stone fruit. Owns or contracts growing across Spain, Morocco, South Africa, Peru. Year-round supply via counter-seasonal sourcing.
UK revenue · ~£450M ↗
| Axis | AM Fresh | Importable |
|---|---|---|
| Named producer | Often own-group farms with the AM Fresh name; producer-level naming is brand-of-the-group, not coop-of-origin. | Named independent cooperative. |
| Pricing visibility | Seasonal quoted price + programme arrangements. | Published band per corridor. |
| Settlement cadence | ~45 days buyer Net terms typical. | Coop SWIFT within 72h. |
| Provenance artefact | BOL + phytosanitary. | 24-artefact signed pack. |
| Range focus | Specialist (citrus, grapes, stone fruit). | Specialist by corridor; SKU mix mirrors origin seasonality. |
Where the comparison is incomplete
- AM Fresh's vertical-integration model gives strong provenance within its own farm network; the comparison applies to the buyer-facing UK arm only.
Compare with another
Last reviewed by Lead engineer, .