Compare · importable vs Fresca Group
Importable
vs Fresca Group.
Grower-importer hybrid; vertically integrated across UK glasshouse + European import.
Operates own UK growing (Thanet Earth) plus imports from contracted European producers. Strong category programmes with multiples; year-round continuity is the value proposition.
UK revenue · £523M ↗
| Axis | Fresca Group | Importable |
|---|---|---|
| Named producer | Contract-grower programmes; producer names sometimes appear on marketing, not on consumer-facing material. | Named cooperative on every consignment. |
| Pricing visibility | Contracted-price programmes — fixed annual pricing common for multiples. | Published band per corridor. |
| Settlement cadence | 30–45 days buyer Net terms typical. | Coop SWIFT within 72h of QC pass. |
| Provenance artefact | BOL + phytosanitary certificate, per consignment. | 24-artefact signed pack. |
| Own-vs-sourced balance | Significant own-glasshouse production (Thanet Earth) alongside import. | Sourced only; no own growing. |
Where the comparison is incomplete
- Fresca's own-production share materially changes the provenance picture; we compare only the imported portion in this table.
Compare with another
Last reviewed by Lead engineer, .