Westland Morning Trader Wire
Demo wire · 07 Oct: Dutch vine tomato supply firm; Iberian citrus arrivals steady; berry availability improving. Next update 06:00 CET.
Daily market · Westland hub
Fresh produce. Every detail accounted for.
From variety and origin to packing and temperature requirements, inspect the specifications that matter to your receiving team. Prices are reserved for approved trade accounts.
FX rate unavailable
| Product / variety | Origin | Pack & grade | Cold chain | Trade price | Market Δ | |
|---|---|---|---|---|---|---|
Avocado Hass 18ct Hass · 18/20s · firmness 4–6 kg/cm² | Peru | 4 kg carton Class I · Euro-carton | Z2 · 8–12 °C | Account only | -2.1% | |
Lemons Primofiori Primofiori · 58–67 mm | Spain | 15 kg carton Class I · Euro-carton | Z1 · 0–2 °C | Account only | +1.4% | |
Blueberries 125g Duke · 14–18 mm | Morocco | 12 x 125 g Class Extra · Euro-carton | Z1 · 0–2 °C | Account only | -4.8% | |
Mango Kent Kent · 8/10s | Brazil | 4 kg carton Class I · Euro-carton | Z2 · 8–12 °C | Account only | +0.6% | |
Tomato Vine Class I Sweetelle vine · 57–67 mm | Netherlands | 5 kg crate Class I · IFCO reusable | Z2 · 8–12 °C | Account only | +3.2% | |
Bell Pepper Red California Wonder · 80–100 mm | Spain | 5 kg carton Class I · Euro-carton | Z2 · 8–12 °C | Account only | -1.0% | |
Broccoli Crowns Parthenon · 350–500 g | Spain | 8 kg carton Class I · Euro-carton | Z1 · 0–2 °C | Account only | +2.4% | |
Sweet Potato Beauregard · 150–300 g | Portugal | 6 kg carton Class I · Euro-carton | Z2 · 8–12 °C | Account only | 0.0% | |
Basil Genovese Genovese · 12–15 cm sprigs | Israel | 10 x 100 g Class I · Euro-carton | Z2 · 8–12 °C | Account only | +5.5% | |
Coriander Bunched Santo · 20–25 cm bunch | Kenya | 20 bunches Class I · Euro-carton | Z1 · 0–2 °C | Account only | -0.8% | |
Mint Spearmint Spearmint · 12–15 cm sprigs | Morocco | 10 x 100 g Class I · Euro-carton | Z1 · 0–2 °C | Account only | +1.1% | |
Chestnut Mushroom Agaricus bisporus · 30–45 mm | Poland | 3 kg punnet tray Class I · Euro-carton | Z1 · 0–2 °C | Account only | -1.6% | |
Oyster Mushroom Pleurotus ostreatus · 40–80 mm | Netherlands | 2 kg tray Class I · Euro-carton | Z1 · 0–2 °C | Account only | +2.9% | |
Shiitake Lentinula edodes · 40–60 mm | Poland | 1.5 kg tray Class I · Euro-carton | Z1 · 0–2 °C | Account only | +0.4% | |
Iceberg Lettuce Iceberg · 450–650 g | Spain | 10 heads Class I · IFCO reusable | Z1 · 0–2 °C | Account only | +6.1% | |
Baby Leaf Mix Baby leaf blend · 5–8 cm leaves | Italy | 4 x 500 g Class I · IFCO reusable | Z1 · 0–2 °C | Account only | -2.3% | |
Romaine Hearts Romaine · 150–250 g hearts | Spain | 12 x 3-pack Class I · IFCO reusable | Z1 · 0–2 °C | Account only | +1.8% |
Indicative demo lots · prices visible to approved trade accounts only · Pickup at Westland hub
Bring your buy-list.
CSV / XLSX · product or SKU + quantity · exact catalog matching
Departure & transit desk
Order cut-off
12:00 CET
Reefer departure
16:00 CET
Depot arrival
01:00–04:00 (+1 day)
Daily indicative schedule · cut-offs in Europe/Amsterdam; arrivals local time · ferry & inspection subject to routing.
UK border. Already handled.
UK DDP pricing absorbs the full cold-chain and customs journey. No unexpected border line items.
- Pre-cleared phytosanitary inspection & certification
- IPAFFS digital entry & BTOM assurance
- GVMS transit declaration
- Dover / Sevington Common User Charges absorbed
Dutch statutory inspections through NVWA / KCB. Exact checks depend on commodity and origin.
Quality, independently assuredGlobalG.A.P.IFS FoodSKAL OrganicISO 17025 · MRL screened